Since 1952, Wah Kwong has been providing maritime transport services to customers worldwide. We are focused on maximising value for our customers by providing award-winning performance in two main areas:
Our Fleet
| Name | Vessel Type | DWT | Shipyard | Built |
|---|---|---|---|---|
| African Venture | Handysize Bulker | 34,730 | Chengxi | 2012 |
| Aqua Venture | Capesize Bulk Carrier | 180,176 | DSIC | 2010 |
| Beijing Venture | Supramax Bulk Carrier | 53,457 | Chengxi | 2010 |
| Bright Venture | Kamsarmax Bulker | 81,486 | Chengxi | 2020 |
| Cape Asia | Capesize Bulk Carrier | 176,236 | SWS | 2011 |
| Cape Victory | Capesize Bulk Carrier | 177,934 | SWS | 2010 |
| CL Anzi He | Ultramax Bulker | 63,077 | Dayang Shipyard | 2020 |
| CL Biliu He | Ultramax Bulker | 63,077 | Dayang Shipyard | 2020 |
| CL Sha He | Ultramax Bulker | 63,077 | Dayang Shipyard | 2020 |
| CL Zhuang He | Ultramax Bulker | 63,077 | Dayang Shipyard | 2020 |
| CSSC Wan Mei | Capesize Bulk Carrier | 176,460 | SWS | 2012 |
| Great Spirit | Ultramax Bulker | 61,087 | Dacks | 2019 |
| Great Venture | Ultramax Bulker | 61,056 | Dacks | 2019 |
| Great Vista | Ultramax Bulker | 61,000 | Dacks | 2021 |
| Great Voyage | Ultramax Bulker | 61,000 | Dacks | 2021 |
| Hong Kong Spirit | VLCC | 318,473 | SWS | 2013 |
| Lara Venture | Post-Panamax Bulker | 93,758 | Shanhaiguan | 2011 |
| Light Venture | Kamsarmax Bulker | 81,492 | Chengxi | 2020 |
| New Venture | Supramax Bulk Carrier | 53,378 | Chengxi | 2009 |
| Ocean Enterprise | Ultramax Bulker | 63,173 | Chengxi | 2016 |
| Ocean Venture | Ultramax Bulker | 63,267 | Chengxi | 2016 |
| Oslo Venture | Ultramax Bulker | 63,235 | Chengxi | 2015 |
| Pilatus Venture | Ultramax Bulker | 63,276 | Chengxi | 2016 |
| Rigi Venture | Ultramax Bulker | 63,235 | Chengxi | 2015 |
| Tenacity Venture | Aframax | 114,439 | SWS | 2017 |
| Tianjin Venture | Supramax Bulk Carrier | 53,487 | Chengxi | 2009 |
| Trikwong Venture | VLCC | 297,136 | DSIC | 2012 |
| Unity Venture | Aframax | 112,186 | Sumitomo | 2017 |
| Victory Venture | Aframax | 114,456 | SWS | 2017 |
| Wisdom Venture | Aframax | 112,186 | Sumitomo | 2017 |
| CS Hunan Venture | VLCC | 307,000 | DSIC | 2021 |
Shipowning
We own a diversified fleet that puts safety first
Shipping is a volatile industry in which different market sectors can move swiftly and independently of one another in response to various market, commercial, and geo-political forces that affect our business. As experienced shipowners we understand this and seek to maintain:
- A diversified fleet with exposure to different sectors including the bulk-carrier, crude tanker and LPG markets, which helps provide a hedge against individual sector risks;
- A young and safe fleet. Safety lies at the heart of what we do and Wah Kwong holds one of the best safety records of any fleet under the Hong Kong flag, which is one of the largest flag states in the shipping industry;
- A loyal seaman resource for the diverse fleet we manage. Our strong corporate culture and policy of recruiting from within encourages exceptional levels of crew retention and has seen Wah Kwong voted Hong Kong Shipowner of the Year by crew members multiple times in recent years.